Models - Leaf has met his opponent
Looking at the full year ranking, the first position was for the Nissan Leaf with a record 47.549 units, followed by the Chevy Volt (28.252).
In #3 the Prius Plug-In finally won over Tesla's Model S, with a difference of just 989 units between them.
Behind them we see the #5 Outlander PHEV, running at warp speed and being the only model to give Nissan a run for its money on the monthly ranking. This particular fight will go on in 2014, making the race for the Best Selling EV just a bit more interesting.
In Seventh YTD, the Volvo V60 Plug-In achieved yet another record in December, being with the Outlander the two biggest surprises of the year.
Because this is a full year edition, the ranking includes cars from #11 to #20, where we can see some interesting facts, like the Smart Fortwo ED in #13 and looking for a Top 10 position in '14, just like the #20 BMW i3, that has been slowly increasing sales. The e-Up! will surely feature in the Top 10, with strong initial sales (#8 in December) and still expanding to new markets.
Pl | WORLD | Dec. | 2013 | % | '12Pl |
1 | Nissan Leaf | 4.960 | 47.484 | 23 | 3 |
2 | Chevrolet Volt (1) | 3.259 | 28.252 | 13 | 1 |
3 | Toyota Prius Plug-In | 1.806 | 23.075 | 11 | 2 |
4 | Tesla Model S | 2.803 | 22.186 | 11 | 7 |
5 | Mitsubishi Outlander PHEV | 6.887 | 18.444 | 8 | N/A |
6 | Renault Zoe | 721 | 8.869 | 4 | 28 |
7 | Volvo V60 Plug-In | 2.004 | 7.437 | 4 | 29 |
8 | Ford C-Max Energi | 862 | 7.353 | 3 | 9 |
9 | Ford Fusion Energi | 806 | 6.206 | 3 | N/A |
10 11 12 13 14 15 16 17 18 19 20 | Renault Kangoo ZE Chery QQ3 EV e) Mitsubishi I-Miev (2) Smart Fortwo ED Renault Twizy (3) JAC J3 EV e) Ford Focus Electric BYD e6 Misubishi Minicab Miev Volkswagen e-Up! BMW i3 | 467 400 239 653 162 200 169 357 59 842 527 | 5.886 5.007 4.769 4.130 3.062 2.500 1.894 1.684 1.464 1.465 1.318 | 3 2 2 2 1 1 1 1 1 1 1 | 6 8 5 19 4 11 17 12 14 N/A N/A |
TOTAL | 27.078 | 210.817 |
Manufacturers - Mitsubishi #3
In the Manufacturers ranking, Mitsubishi is going from strength to strength, selling a record 7.042 units, climbing again and ending the year in #3.
Above it we've got Nissan in #1 with 23% share, followed from a far by #2 Chevrolet with 14% share.
Tesla ended in #5 with 11% share, surpassed by Mitsubishi in December, but comfortably ahead of a troubled #6 Renault and a steady #7 Ford.
Looking below the #10 Smart, we assist two rising powers: VW in #13 and BMW in #14, both of them with Top 10 ambitions in 2014.
Pl | WORLD | Dec. | 2013 | % | '12Pl |
1 | Nissan | 5.025 | 47.577 | 23 | 3 |
2 | Chevrolet | 3.335 | 28.796 | 14 | 1 |
3 | Mitsubishi | 7.042 | 25.270 | 12 | 5 |
4 | Toyota | 1.834 | 24.236 | 11 | 2 |
5 | Tesla | 2.803 | 22.199 | 11 | 9 |
6 | Renault | 1.370 | 18.739 | 9 | 4 |
7 | Ford | 1.837 | 15.453 | 7 | 7 |
8 | Volvo | 2.023 | 7.524 | 4 | 16 |
9 | Chery e) | 400 | 5.007 | 2 | 6 |
10 11 12 13 14 15 | Smart BYD JAC e) Volkswagen BMW Honda | 653 499 200 842 527 89 | 4.130 2.831 2.500 1.466 1.353 1.095 | 2 1 1 1 1 1 | 15 8 11 21 12 19 |
(2) - Includes Peugeot iOn and Citröen C-Zero
(3) - Includes Nissan NMC
(e) - Estimate
Nice Info! There are many junk car removal agencies would provide you with the overall insights on the cons and pros of some areas.
ReplyDeleteSell Junk Cars | Junk Car Removal