Cruisin' Edition
After several ups and downs, the Dutch EV market looks to have stabilized around the 2.000 units/month, with the first two eons ahead of everything else.
e) Estimate
Source: BSCB; http://www.agentschapnl.nl
After several ups and downs, the Dutch EV market looks to have stabilized around the 2.000 units/month, with the first two eons ahead of everything else.
Pl | Netherlands | May | YTD | % | '13Pl |
1 2 | Mitsu Outlander PHEV Volvo V60 Plug-In e) | 1.036 600 | 3.976 2.185 | 52 28 | 1 2 |
3 | Volkswagen e-Up! e) | 75 | 519 | 7 | 7 |
4 | Tesla Model S | 125 | 381 | 5 | 5 |
5 | BMW i3 | 41 | 294 | 4 | 10 |
6 | Nissan Leaf | 10 | 203 | 3 | 9 |
7 8 | Renault Zoe Mitsubishi I-Miev | 10 | 56 26 | 1 0 | 8 15 |
9 | Toyota Prius Plug-In e) | 5 | 23 | 0 | 3 |
10 | Renault Twizy |
7
| 20 | 0 | 12 |
11 | Smart Fortwo ED | 17 | 0 | 13 | |
11 | Opel Ampera | 9 | 0 | 4 | |
13 13 15 | Chevrolet Volt Peugeot iOn Renault Fluence ZE | 3 3 1 | 0 0 0 | 6 18 10 | |
TOTAL | 1.909 | 7.716 | 100 |
e) Estimate
Source: BSCB; http://www.agentschapnl.nl
No comments:
Post a Comment