After a terrible star of the year (302 units in January) and a sales peak in April (2.256 units), the Dutch EV market was down again to 1.025 sales, dragging down the EV Share to 4,48%, 0,07% lower than the month before. But if we compare sales on a YoY basis, sales are up 67%, which says a lot on how much plug-in sales have progressed here.
Looking at the models ranking, the first two continue to dominate sales, with the rest of the competition keeping the status quo.
A final remark to the BMW i8, it has sold 6 units in its second month on the market, enough for a #9 in the July ranking, not bad for a car that sells for 135.000$...
Pl | Netherlands | July | YTD | % | '13Pl |
1 2 | Mitsu Outlander PHEV e) Volvo V60 Plug-In e) | 450 350 | 5.236 2.850 | 51 28 | 1 2 |
3 | Volkswagen e-Up! e) | 75 | 664 | 6 | 7 |
4 | Tesla Model S | 31 | 594 | 6 | 5 |
5 | BMW i3 | 35 | 366 | 4 | 10 |
6 | Nissan Leaf | 43 | 301 | 3 | 9 |
7 8 | Renault Zoe Toyota Prius Plug-In e) | 14 10 | 99 48 | 1 0 | 8 3 |
9 | Renault Twizy e) | 5 | 33 | 0 | 12 |
10 | Mitsubishi I-Miev | 26 | 0 | 15 | |
11 | Smart Fortwo ED | 19 | 0 | 13 | |
12 | Opel Ampera | 9 | 0 | 4 | |
13 14 15 15 16 | BMW i8 Citröen C-Zero Chevrolet Volt Peugeot iOn Renault Fluence ZE | 6 6 | 7 6 3 3 2 | 0 0 0 0 0 | N/A 17 6 18 19 |
TOTAL | 1.025 | 10.266 | 100 |
e) Estimate
Source: autoweek.nl
No comments:
Post a Comment