Nissan Leaf is Losing Ground
The Icelandic plug-in market continues hot as the Grjótagjá waters, with November registering 99 units, up 80% YoY, pulling the EV market share to a record 4,23%.
Looking at the models ranking, the two times winner (2013 & 14) Nissan Leaf still is ahead of the race, with 109 units (New all-time record), but a PHEV pack (Outlander PHEV, Passat GTE, Golf GTE and Volvo XC90 T8) is closing in, with the first two having real chances to displace the Japanese hatch, so December should have an entertaining race for the Best Seller trophy.
Looking at the remaining models, two luxury SUV's are shining, the Mercedes GLE500e jumped to #6, while the Audi Q7 e-Tron has struck a chord in this market, registering 12 units last month, jumping to #9 and with real chances to reach the Sixth position next month. Will we see it run for the leadership next year?
In the brands ranking, Volkswagen is leading (30%, up 1%) and preparing to win its second Manufacturers title, with Nissan (16%, down 3%) set to win the Silver Medal and Mitsubishi (13%) the Bronze Medal.
Pl | Iceland | Nov. | YTD | % | '15Pl |
1 2 3 4 | Nissan Leaf Mitsubishi Outlander PHEV Volkswagen Golf GTE Volkswagen Passat GTE | 7 12 16 12 | 109 100 96 85 | 14 13 13 11 | 2 3 7 N/A |
5 | Volvo XC90 T8 | 5 | 66 | 9 | N/A |
6 6 8 9 10 | Volkswagen e-Golf Mercedes GLE500e Kia Soul EV Audi Q7 e-Tron Porsche Cayenne Plug-In | 3 7 2 12 6 | 38 38 36 33 32 | 5 5 5 4 4 | 1 N/A 4 N/A 6 |
11 12 13 | Audi A3 e-Tron Mercedes GLC350e Nissan e-NV200 / Evalia | 4 3 | 28 25 13 | 4 3 2 | 5 N/A 10 |
14 | BMW X5 40e | 1 | 11 | 1 | N/A |
15 | BMW i3 | 1 | 10 | 1 | 13 |
15 17 17 18 20 21 21 21 24 24 | Volkswagen e-Up! Renault Kangoo ZE Tesla Model X BMW 225xe Active Tourer Toyota Prius Plug-In Tesla Model S Chevrolet Volt Mercedes C350e Mercedes B250e Mercedes E350e | 1 3 1 1 | 9 5 5 4 3 2 2 2 1 1 | 1 1 1 1 0 0 0 0 0 0 | 9 N/A N/A N/A 11 8 13 N/A N/A N/A |
TOTAL | 99 | 754 | 100 |
Source: us.is
No comments:
Post a Comment