The first global sales numbers from the Fuel Cell Hyundai.
2013 - 76 units;
2014 - 128 units;
2015 - 69 units.
Largest Markets
Europe - 117 Units;
USA - 116 Units;
South Korea - 29 units.
Hat Tip to Vadim!
![]() |
| Zotye Cloud EV - Climber Of The Month |
| Pl | China | May | YTD | % | '14Pl |
| 1 | BYD Qin | 3.518 | 12.462 | 30 | 1 |
| 2 | BAIC E-Series EV | 1.500 | 4.297 | 10 | 5 |
| 3 4 5 6 7 8 9 10 | Zotye E20 Zotye Cloud / Z100 EV Chery QQ EV Roewe 550 PHEV BYD e6 Tesla Model S e) Geely-Kandi Panda EV Chery eQ Others | 1.079 1.160 602 711 406 100 700 330 1.180 | 4.137 3.133 2.698 2.632 2.395 1.729 1.723 1.653 4.834 | 10 8 6 6 6 4 4 4 12 | 4 N/A 3 9 7 6 8 12 |
| TOTAL | 11.286 | 41.693 | 100 |
| Pl | Model |
Sales
|
| 1 | Misubishi Outlander PHEV | 313 |
| 2 | Volkswagen Golf GTE | 222 |
| 3 | Audi A3 e-Tron | 175 |
| 4 | BMW i3 * | 153 |
| 5 | Renault Zoe | 104 |
| Pl | Germany | May | YTD'15 | % | '14 Pl |
| 1 | Mitsubishi Outlander PHEV | 313 | 1.001 | 13 | 5 |
| 2 | Volkswagen Golf GTE | 222 | 994 | 13 | 13 |
| 3 | BMW i3 * | 153 | 869 | 11 | 1 |
| 4 | Audi A3 e-Tron | 175 | 718 | 9 | 10 |
| 5 | Nissan Leaf | 29 | 523 | 7 | 7 |
| 6 | Tesla Model S | 92 | 472 | 6 | 6 |
| 7 | Volkswagen e-Golf | 57 | 429 | 5 | 8 |
| 8 | Smart Fortwo ED | 71 | 406 | 5 | 2 |
| 9 | Renault Zoe | 104 | 386 | 5 | 3 |
10
11
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30
31
| Kia Soul EV Volkswagen e-Up! BMW i8 Mercedes B-Class ED Renault Twizy e) Volvo V60 Plug-In Porsche Cayenne Plug-In Mercedes S500 Plug-In e) Nissan e-NV200 / Evalia Porsche Panamera Plug-In Toyota Prius Plug-In Mercedes C350e e) Mitsubishi I-Miev Audi Q7 e-Tron BMW 2-Series A. T. PHEV Porsche 918 Volkswagen Passat GTE BMW X5 Plug-In Opel Ampera Ford Focus Electric Peugeot iOn Renault Fluence ZE |
40
41 37 50 23 19 20 11 25 1 50 20 8 19 6 8 20 3 1 |
58 369
223 197 182 152 140 135 91 72 63 50 48 31 27 26 25 23 11 8 3 2 | 5 3 3 2 2 2 2 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 |
28
4 11 16 9 12 19
20
21
14 15 N/A
17
N/A N/A 25 N/A N/A 18 26 23 31 |
| TOTAL | 1.677 | 7.900 | 100 |
![]() |
| All hail the new leader |
| Pl | Denmark | May | YTD | % | '14 Pl |
| 1 | Nissan e-NV200 / Evalia | 78 | 344 | 33 | 6 |
| 2 | Tesla Model S | 71 | 343 | 33 | 2 |
| 3 | Nissan Leaf | 2 | 92 | 9 | 1 |
| 4 | BMW i3 * | 12 | 75 | 7 | 5 |
| 5 | Renault Zoe | 15 | 64 | 6 | 4 |
| 6 | Volkswagen e-Golf | 8 | 34 | 3 | 9 |
| 7 8 9 | Volkswagen e-Up! Mitsubishi Outlander PHEV Mercedes C350e e) | 5 2 10 | 32 14 10 | 3 1 1 | 3
8
N/A |
| 10 11 12 12 | Renault Twizy Mercedes B-Class ED Citröen Berlingo EV Renault Kangoo ZE | 3 1 1 | 7 5 4 4 | 1 0 0 0 | 7 12 16 14 |
| 14 15 16 | BMW i8 Mercedes S500 Plug-In Mitsubishi I-Miev | 2 1 | 3 2 1 | 0 0 0 | 17 N/A N/A |
| TOTAL | 211 | 1.034 | 100 |
![]() |
| HK has become a big fan of them |
| Pl | Hong Kong | May | YTD | % | '14Pl |
| 1 2 | Tesla Model S e) BMW i3 | 50 39 | 420 124 | 66 20 | 1 2 |
| 3 | Nissan e-NV200 / Evalia | 14 | 50 | 8 | N/A |
| 4 | BMW i8 | 2 | 30 | 5 | 7 |
| 5 6 | Nissan Leaf Mitsubishi I-Miev | 2 | 10 1 |
2
0 | 3 5 |
| TOTAL | 107 | 635 | 100 | ||
![]() |
| Another PHEV to steal sales from the regular ICE SUV's |
| Pl | Model | Sales |
| 1 | Volkswagen e-Golf | 606 |
| 2 | Tesla Model S | 346 |
| 3 | Mitsubishi Outlander PHEV | 258 |
| 4 | Volkswagen Golf GTE | 221 |
| 5 | Nissan Leaf / Audi A3 e-Tron | 176 |
| Pl | Norway | May | YTD '15 | % | '14Pl |
| 1 | Volkswagen e-Golf | 606 | 4.082 | 31 | 5 |
| 2 | Tesla Model S | 346 | 2.108 | 16 | 2 |
| 3 | Nissan Leaf | 176 | 1.425 | 11 | 1 |
| 4 | Mitsubishi Outlander PHEV | 258 | 804 | 6 | 6 |
| 5 | Audi A3 e-Tron | 176 | 727 | 6 | 21 |
| 6 | Volkswagen e-Up! e) | 100 | 720 | 5 | 3 |
| 7 | Renault Zoe | 103 | 610 | 5 | 8 |
| 8 9 | BMW i3 Volkswagen Golf GTE | 129 221 | 567 367 | 4 3 | 4 N/A |
| 10 11 | Mercedes B-Class ED e) Peugeot iOn | 90 37 | 320 299 | 2 2 | N/A 11 |
| 12 13 | Mitsubishi I-Miev Kia Soul EV e) | 55 30 | 248 242 | 2 2 | 9 7 |
| 14 | Volvo V60 Plug-In | 53 | 229 | 2 | 14 |
| 15 16 17 18 19 20 21 21 23 24 | Nissan e-NV200 / Evalia Citröen C-Zero Peugeot Partner EV Citröen Berlingo EV Renault Kangoo ZE BMW i8 Toyota Prius Plug-In Smart Fortwo ED Opel Ampera Mercedes S500 Plug-In | 2 46 9 9 12 5 2 | 147 141 57 42 27 7 5 5 2 1 | 1 1 0 0 0 0 0 0 0 0 | 15 8 12 16 19 20 17 22 21 N/A |
| TOTAL | 2.465 | 13.215 | 100 |
![]() |
| Pl | Model | Sales |
| 1 | Renault Zoe | 667 |
| 2 | VW Golf GTE | 194 |
| 3 | Renault Kangoo ZE | 184 |
| 4 | Nissan Leaf | 135 |
| 5 | Audi A3 e-Tron | 134 |
| Pl | France | May | YTD 15 | % | '14Pl |
| 1 | Renault Zoe | 667 | 3.554 | 40 | 1 |
| 2 | Nissan Leaf | 135 | 890 | 10 | 3 |
| 3 | Renault Kangoo ZE | 184 | 694 | 8 | 2 |
| 4 | Volkswagen Golf GTE | 194 | 510 | 6 | N/A |
| 5 | Audi A3 e-Tron | 134 | 450 | 5 | N/A |
| 5 7 8 | Bolloré Blue Car BMW i3 Mitsu. Outlander PHEV | 46 71 37 | 387 338 254 | 4 4 3 | 4 6 5 |
| 9 | Renault Twizy e) | 50 | 241 | 3 | 8 |
| 10 | Tesla Model S | 50 | 194 | 2 | 10 |
| 11 | Smart Fortwo ED | 43 | 177 | 2 | 7 |
| 12 | Goupil | 49 | 172 | 2 | 9 |
| 13 14 15 16 17 | Nissan e-NV200 / Evalia Kia Soul EV Peugeot iOn Porsche Cayenne Plug-In Peugeot Partner EV | 17 17 26 30 6 | 157 144 112 77 69 | 2 1 1 1 1 | 12 19 13 N/A 17 |
| 17 19 | Volkswagen e-Golf Volkwagen e-Up! | 30 20 |
69
67 | 1 1 | 15 11 |
20
2122 23 24 25 26 27 28 29 29 | Citröen C-Zero BMW i8 Citröen Berlingo EV Volvo V60 Plug-In Mercedes B-Class ED Toyota Prius Plug-In Mercedes S500 Plug-In Mercedes C350e Porsche 918 Mitsubishi I-Miev Opel Ampera |
13
7
6 11 8 1 3 4 3 1 1 |
65
45
33
25
23
19
8 4 3 2 2 | 1
1
00 0 0 0 0 0 0 0 | 14
21
16
18
N/A 21 N/A N/A 27 N/A 23 |
| TOTAL | 1.860 | 8.773 | 100 |