To start the rankings by country, i've chosen France, the third largest EV market, behind Japan (19.000) and USA (47.000).
November was a average month, at 1012 units. Despite that, 2012 is growing by more than 200% over last year's sales, with YTD sales mounting to 10.392 units.
Renault is the big player of the french market, with 45% share and the two top places, with Kangoo on #1 and Twizy #2.
France |
Nov
|
YTD
|
Renault Kangoo ZE | 438 | 2.701 |
Renault Twizy | 137 | 2.136 |
Bolloré Blue Car | 79 | 1.542 |
Peugeot iOn | 92 | 1.343 |
Citröen C-Zero | 59 | 1.322 |
Nissan Leaf | 38 | 490 |
Mia Electric | 42 | 337 |
Renault Fluence ZE | 10 | 295 |
Toyota Prius Plug-In | 62 | 353 |
Opel Ampera | 13 | 162 |
Chevrolet Volt | 3 | 33 |
Smart Fortwo ED | 9 | 31 |
Mitsubishi I-Miev | 1 | 24 |
Fisker Karma | 4 | 19 |
Golf Blue-e-motion | 15 | |
Renault Zoe | 12 | |
Tesla Roadster | 10 | |
BMW Active E | 10 | |
TOTAL | 1.012 | 10.335 |
Source: Best Selling Cars Blog, Automobile Propre
No comments:
Post a Comment