Stylish turbine alloys in the Tesla Model S |
Records Edition.
While December '12 still holds the record for the best selling month in the US, this March came pretty close to beat it, at 7.881 units sold, just 38 units behind last December. As consequence, the Plug-In share rose to 0,48%, more than doubling share of March '12 (0,21%).
With this
Another record breaker, and in this case by the seventh month in row, the Model S from Tesla grows its sales to 2.150 cars, enough to keep him in #1 YTD, an astonishing feat considering it costs at least 60.000$...
Further down the ranking there were more record breaking, starting with the Focus Electric (180 units), the RAV4 EV (133 units) and the fresh kids Accord Plug-In (26 units) and Fusion Energi (295 units).
The early sales from Ford's midsize sedan look promising, this is a model to watch closely in the coming months, just like the Nissan Leaf, it will be interesting to see if it can keep a strong pace in the next months and force GM and Toyota to start discounting more the Volt and the PiP.
Pl | USA | Mar | YTD'13 | YTD'12 | 13 vs '12 | |
1 | Tesla Model S | 2.150 | 4.750 | N/A | N/A | |
2 | Chevrolet Volt | 1.478 | 4.244 | 3.915 | 8,40% | |
3 | Nissan Leaf | 2.236 | 3.539 | 1.733 | 104,21% | |
4 | Toyota Prius Plug-In | 786 | 2.353 | 912 | 158,00% | |
5 | Ford C-Max Energi | 494 | 1.166 | N/A | N/A | |
6 | Mitsubishi I-Miev | 31 | 625 | 136 | 359,56% | |
7 | Ford Focus Electric | 180 | 419 | 2 | 999,99% | |
8 | Ford Fusion Energi | 295 | 414 | N/A | N/A | |
9 | Toyota RAV4 EV | 133 | 212 | N/A | N/A | |
10 | Fisker Karma | 19 | 52 | a) | a) | |
11 | Honda Fit EV | 23 | 46 | N/A | N/A | |
12 | Honda Accord Plug-In | 26 | 45 | N/A | N/A | |
13 | Scion iQ EV | 30 | 30 | N/A | N/A | |
14 | Smart Fortwo ED | 2 | 2 | 0,00% | ||
TOTAL | 7.881 | 17.897 | 7.253 | 146,75% |
a) data not available
Source: insideevs.com
26 sales from the Accord isn't exactly "record breaking"
ReplyDeleteJon