Friday, July 27, 2018

Help Needed



Dear readers, as Electric Sales grows, so does the need for more comprehensive and accurate data, on top of that, plug-ins are spreading to more and more countries and sometimes it is difficult to detect and/or extract data from these new markets, so i'm calling for your help, if you can get EV sales data or know EV Associations from the below markets, please send me an email (efeelblog@gmail.com), so that we can put them on the map and "Spread the Word". Your help can be anonymous if you want and will be greatly appreciated.


Japan

Data is available on some models, but lacking regular data on others, like the Nissan e-NV200 or  imports, etc, which prevents us from getting a full picture of the EV Scene;

UK

One of EV Sales "Moby Dick", there's regular data on global volumes from SMMT, but data from individual models is sparse and comes with several months delay, with this market growing by the day, it becomes more and more important to know what is going on here.

India
There is some data regarding the Mahindra Reva E2O performance here, but it is not a regular source and it misses the rest of the electric market, now that the Indian market is seriously considering EV's, it would be great if we could start following this market.

Poland & Switzerland

There's only monthly data by single models (eg, Nissan Leaf), if anyone has access to the full data, including ICE-based plug-ins, please contact me;


Other Markets that require data source:

Bulgaria, Brazil, Chile, Croatia, Cyprus, Estonia, Latvia, Malaysia, Romania, Slovenia & Thailand

9 comments:

  1. AnonymousJuly 27, 2018

    Automotive industry in Brazil (Reports)
    Montly Reports - For Publication by year (increment by 12)
    Automotive industry in Brazil (Reports)
    Montly Reports - Publication by year (increment by 12)
    http://www.anfavea.com.br/cartas/carta332.pdf
    http://www.anfavea.com.br/cartas/carta344.pdf
    http://www.anfavea.com.br/cartas/carta356.pdf
    http://www.anfavea.com.br/cartas/carta368.pdf
    http://www.anfavea.com.br/cartas/carta380.pdf
    http://www.anfavea.com.br/cartas/carta383.pdf

    Send by S.A.Melo

    ReplyDelete
  2. AnonymousJuly 27, 2018

    EV Sales
    2011 - 200
    2012 - 117
    2013 - 491 (319.66%)
    2014 - 855 (74.13%)
    2015 - 846 (-1.05%)
    2016 - 1091 (28.96%)
    2017 - 3196 (192.94%)
    2018(H1) - 1944 (64.19%)

    See also https://wattev2buy.com/global-ev-sales/brazil-ev-sales-brazil-electric-cars-sales-data-brazil-ev-market/

    Send by S.A.Melo

    ReplyDelete
  3. AnonymousJuly 27, 2018

    Year Month Gas. Flex Fuel Diesel Elétrico
    2011 Jan 23,472 193,515 13,172 3
    2011 Fev 24,788 220,660 13,348 17
    2011 Mar 27,446 244,754 16,523 10
    2011 Abr 30,039 227,447 15,420 10
    2011 Mai 34,679 248,657 17,180 13
    2011 Jun 33,412 237,994 15,484 34
    2011 Jul 31,742 239,521 16,683 20
    2011 Ago 34,125 255,208 18,668 34
    2011 Set 35,538 239,601 18,417 29
    2011 Out 28,893 218,848 16,017 12
    2011 Nov 33,604 252,900 18,681 9
    2011 Dez 39,066 269,017 21,112 9
    2012 Jan 24,554 211,422 16,687 9
    2012 Fev 21,040 202,970 11,819 16
    2012 Mar 26,766 243,878 13,138 7
    2012 Abr 23,948 209,603 11,035 3
    2012 Mai 25,007 233,619 15,660 13
    2012 Jun 23,218 301,201 16,177 23
    2012 Jul 23,876 309,415 17,932 5
    2012 Ago 27,034 358,307 20,134 3
    2012 Set 20,789 240,344 16,550 2
    2012 Out 20,689 286,885 19,455 2
    2012 Nov 18,277 261,382 17,404 18
    2012 Dez 18,717 303,848 21,286 16
    2013 Jan 16,470 262,500 18,174 45
    2013 Fev 12,085 196,783 13,841 22
    2013 Mar 12,900 238,798 16,838 53
    2013 Abr 16,832 281,017 19,084 50
    2013 Mai 15,520 266,921 18,490 12
    2013 Jun 14,782 269,444 18,830 29
    2013 Jul 16,426 287,838 19,968 65
    2013 Ago 16,033 278,169 18,758 45
    2013 Set 15,145 260,499 18,750 23
    2013 Out 17,795 275,871 20,172 39
    2013 Nov 16,755 253,941 17,799 52
    2013 Dez 18,366 297,333 20,478 56
    2014 Jan 17,064 265,570 17,378 93
    2014 Fev 14,891 216,144 15,042 61
    2014 Mar 13,144 201,145 14,774 65
    2014 Abr 16,010 245,955 18,105 53
    2014 Mai 15,875 243,898 18,542 94
    2014 Jun 13,864 221,487 15,612 52
    2014 Jul 14,952 247,045 18,133 61
    2014 Ago 14,656 228,445 16,311 79
    2014 Set 15,981 249,241 17,591 71
    2014 Out 15,899 258,428 17,433 53
    2014 Nov 14,654 248,154 17,265 87
    2014 Dez 17,851 314,996 21,093 86
    2015 Jan 12,900 217,010 14,285 72
    2015 Fev 10,123 158,500 10,584 56
    2015 Mar 12,830 198,763 14,682 61
    2015 Abr 12,424 185,852 13,653 73
    2015 Mai 11,866 180,471 12,825 72
    2015 Jun 11,681 181,203 11,940 74
    2015 Jul 11,818 194,484 13,322 74
    2015 Ago 10,903 177,859 11,247 100
    2015 Set 10,926 169,869 11,970 82
    2015 Out 10,421 164,256 10,752 55
    2015 Nov 8,953 170,039 10,493 65
    2015 Dez 11,305 195,714 13,764 62
    2016 Jan 7,494 132,454 9,828 58
    2016 Fev 6,631 125,415 10,148 64
    2016 Mar 8,019 151,120 14,190 60
    2016 Abr 6,105 138,772 12,807 137
    2016 Mai 6,142 143,453 12,712 41
    2016 Jun 6,182 146,579 13,763 91
    2016 Jul 6,033 155,281 13,661 48
    2016 Ago 6,423 158,124 13,669 59
    2016 Set 7,273 134,957 12,757 79
    2016 Out 6,719 136,193 12,004 93
    2016 Nov 6,363 153,445 13,779 159
    2016 Dez 7,111 174,955 16,945 202
    2017 Jan 4,678 127,106 11,806 178
    2017 Fev 4,337 117,500 10,632 157
    2017 Mar 5,870 164,203 13,888 227
    2017 Abr 5,083 134,570 12,809 176
    2017 Mai 5,953 169,784 14,445 208
    2017 Jun 5,801 168,394 15,050 238
    2017 Jul 5,609 157,115 16,046 268
    2017 Ago 6,746 186,474 16,295 627
    2017 Set 6,065 173,628 13,729 384
    2017 Out 5,812 174,369 16,518 243
    2017 Nov 5,961 175,425 16,021 240
    2017 Dez 6,987 178,653 19,328 350
    2018 Jan 5,937 154,303 15,345 272
    2018 Fev 5,346 133,063 13,331 254
    2018 Mar 6,946 176,364 16,717 367
    2018 Abr 7,139 187,677 18,067 367
    2018 Mai 7,376 169,778 17,825 302
    2018 Jun 7,471 168,803 18,714 382
    2018 Jul
    2018 Ago
    2018 Set
    2018 Out
    2018 Nov
    2018 Dez
    Flex Fuel = Flexible-fuel vehicle

    Send by S.A.Melo

    ReplyDelete
  4. Hi,
    For Slovenia, you can find data here:
    http://www.ads-slo.org/statistika-prvic-registriranih-vozil

    At the bottom, there are excel files for each month. Hybrid and electric (all combined) sales are at the end.

    ReplyDelete
  5. Has anyone helped with UK or India?

    ReplyDelete
  6. All I can offer on the UK are these links:

    https://www.gov.uk/government/collections/vehicles-statistics#published-in-2018

    Gives a good overall UK market outlook every 3 months so you can get a look on what is happening in terms of fuels etc. At least 1 post on that every now and then. Also this link:

    https://www.nextgreencar.com/electric-cars/statistics/

    Could be some use too.

    ReplyDelete
  7. The link:

    https://www.gov.uk/government/statistics/vehicle-licensing-statistics-january-to-march-2018

    Has a further link which is the TABLES bit which is 44MB. This is a Zip file which has the following packed filed. The first is "veh0160.ods" which has sales by every 3 months for every vehicle about. "veh0130.ods" has numbers of total plugins by body type like cars or bikes and if eligible for plug in grants. Also "veh00120.ods" has total number of all know vehicles updated each 3 months. It is very comprehensive and will take a bit of time but should be worth it.

    ReplyDelete
    Replies
    1. Thanks, it will be a lot of work digging, but the information is indeed there!

      Delete