The Twizy funmobile is a common sight in the swiss major cities |
With 136 units in September, the swiss market registered the second best sales month of the year, pulling the EV share to 0,39%, once again Tesla's Model S was the main source of those sales (66 of them), winning easily another monthly #1 and climbing to #4 in the YTD chart.
In other news, the Renault Zoe, selling 24 units, cemented the YTD #1 position and might be safe from attacks from Tesla.
As for the other members of the podium (Especially the #3 Leaf), they are already feeling the pressure of Tesla and have to step up sales if they don't want to be overturned by the new electric-car-posterchild.
Pl | Switzerland | Sept. | YTD | % | '12Pl |
1 | Renault Zoe | 24 | 188 | 21 | 11 |
2 | Renault Twizy e) | 10 | 183 | 21 | 1 |
3 | Nissan Leaf | 13 | 149 | 17 | 6 |
4 | Tesla Model S | 66 | 111 | 13 | N/A |
5 | Mitsubishi I-Miev | 4 | 90 | 10 | 5 |
6 | Opel Ampera | 9 | 59 | 7 | 2 |
7 | Chevrolet Volt | 7 | 42 | 5 | 6 |
8 | Citröen C-Zero | 20 | 2 | 4 | |
9 | Fisker Karma | 1 | 14 | 2 | 8 |
10 | Peugeot iOn | 1 | 9 | 1 | 9 |
11 | Renault Fluence ZE | 1 | 7 | 1 | 7 |
12 | Tesla Roadster | 3 | 0 | 10 | |
13 | Think City | 3 | 0 | 12 | |
TOTAL | 136 | 878 | 100 |
e) Estimate
Source: auto-suisse.ch
No comments:
Post a Comment