After a hard race, Volt succeeded in keeping the Best Selling title |
"Leaf Wins December, Volt 2013" Edition
With 9.666 units sold in December, the US EV market ended in a strong note, although it wasn't enough to reach the 100.000 units, better luck next time.
The Nissan Leaf beat its previous sales record and won the December prize, although that wasn't enough to remove the YTD Best Seller Crown from the Chevy Volt, repeating last year title, but this time things were pretty tight, with the #2 (Leaf) remaining just 516 units behind.
In third was the Tesla Model S, that in the first half of the year it was even #1 YTD, a small feat considering the high sales prices they have.
In 2014 sales should be around 130k - 150k, with no great changes in the leading places, although Ford as a brand might surprise the current Top Dogs.
Pl | USA | Dec. | YTD | % |
1 | Chevrolet Volt | 2.392 | 23.094 | 24 |
2 | Nissan Leaf | 2.529 | 22.610 | 24 |
3 | Tesla Model S | 1.500 | 17.650 | 18 |
4 | Toyota Prius Plug-In | 919 | 12.088 | 13 |
5 | Ford C-Max Energi | 827 | 7.154 | 7 |
6 | Ford Fusion Energi | 791 | 6.090 | 6 |
7 | Ford Focus Electric | 158 | 1.738 | 2 |
8 | Toyota RAV4 EV | 28 | 1.098 | 1 |
9 | Mitsubishi I-Miev | 11 | 1.029 | 1 |
10 | Smart Fortwo ED | 167 | 923 | 1 |
11 | Fiat 500e | 120 | 645 | 1 |
12 13 14 | Honda Fit EV Chevrolet Spark EV Honda Accord Plug-In | 51 76 38 | 569 539 526 | 1 1 1 |
15 16 17 | Fisker Karma Porsche Panamera Plug-In Scion iQ EV | 6 47 | 129 86 60 | 0 0 0 |
TOTAL | 9.666 | 96.034 | 100 |
Source: insideevs.com
Were there no BMW i3 sold in November?
ReplyDelete