Some global Top 5 stats:
Pl | Top 5 markets in Volume | '16 Units |
1 | China | 193.348 |
2 | USA | 91.622 |
3 | Norway | 29.340 |
4 | UK | 23.234 |
5 | France | 22.237 |
Pl | Top 5 in Market Share | % '16 |
1 | Norway | 28,76 |
2 | Iceland | 3,80 |
3 | Sweden | 3,36 |
4 | Netherlands | 2,52 |
5 | Switzerland | 1,76 |
Pl | Top 5 markets with highest growth rate | YoY 16/15 |
1 | Belgium | 134% |
2 | China | 128% |
3 | Finland | 93% |
4 | Iceland | 87% |
5 | Austria | 77% |
Pl | Top 5 in Volume Growth | YoY 16/15 |
1 | China | 92.148 |
2 | USA | 32.796 |
3 | Norway | 6.082 |
4 | UK | 5.413 |
5 | Belgium | 4.362 |
Hi Jose. Despite the title, all these figures are through August 2016? Right?
ReplyDeleteYes
ReplyDeleteCan you also make a slide for "Top 5 markets with highest growth rate" regarding to actual increase in units sold? Since the increase in china with ~100.000 units more is surely impressing, but a increase in iceland from 20 to 35 units (a little exageration) is not.
ReplyDeleteDone. :)
DeleteIt could be interesting an inverse statistical, to know which are between the top 50 OECD, those countries where the electric cars grew more slowly.
ReplyDelete