Renault Twizy Standard Wheels |
Crisis Edition - Chapter Four
Even Switzerland couldn't escape a sales downturn, the total market is down 12% and plug ins dropped even more, leading the market share for EV's to drop to 0,25%, down from 0,40% in 2012.
This March the Nissan Leaf won the leadership by two units from the Renault Twizy, still #1 YTD.
Last year's second, the Opel Ampera, dropped to #5 and just 8% share, surprising numbers given the public perception of the car in Switzerland. Something tells me Opel isn't doing its homework...
Pl | Switzerland | Mar'13 | YTD'13 | % |
1 | Renault Twizy | 31 | 50 | 28 |
2 | Nissan Leaf | 33 | 37 | 21 |
3 | Mitsubishi I-Miev | 12 | 28 | 16 |
4 | Citröen C-Zero | 1 | 20 | 11 |
5 | Opel Ampera | 4 | 14 | 8 |
6 | Fisker Karma | 4 | 6 | 3 |
7 | Chevrolet Volt | 1 | 6 | 3 |
8 | Renault Fluence ZE | 0 | 5 | 3 |
9 | Peugeot iOn | 1 | 4 | 2 |
10 | Think City | 0 | 3 | 2 |
11 | Tesla Roadster | 0 | 3 | 2 |
12 | Renault Zoe | 3 | 3 | 2 |
TOTAL | 90 | 179 | 100 |
Source: auto-suisse-ch
No comments:
Post a Comment