Not really a newcomer, but then again, Canada is short on new EV's this year... |
All the Same in the Northern Front Edition
If the Canadian EV market could be described in just one word, that would be "Solid". With 189 sales in October, it's walking in the growth direction (very) slowly.
In the models ranking, the 1 (Volt) - 2 (Model S) - 3 (Leaf) tradition stands true, with the Prius Plug-In registering (again) just 7 units, a bad performance if you consider that the same model was #1 south of the border, scoring even a new personal best monthly score there.
Pl | Canada | Oct. | YTD | % |
1 | Chevrolet Volt | 62 | 718 | 29 |
2 | Tesla Model S e) | 50 | 540 | 22 |
3 | Nissan Leaf | 30 | 412 | 17 |
4 | Toyota Prius Plug-In | 7 | 197 | 8 |
5 | Mitsubishi I-Miev | 15 | 163 | 7 |
6 | Ford C-Max Energi e) | 10 | 138 | 6 |
7 | Smart Fortwo ED | 10 | 112 | 5 |
8 | Ford Focus Electric | 71 | 3 | |
9 | Ford Fusion Energi e) | 5 | 65 | 3 |
10 | Fisker Karma | 16 | 1 | |
11 | Toyota RAV4 EV | 3 | 0 | |
TOTAL | 189 | 2.435 | 100 |
e) Estimate
Source: greencarreports.com
No comments:
Post a Comment