The darling of the electric bunch, the Model S has arrived to France |
After several months selling bellow expectations, the french EV market sold 1.570 units, making it the second best month of the year (March saw 1.816 sales), with a number of bright spots, like the slow recovery of the Zoe (503 units, best month since June), the year best result of the Bolloré Blue Car (203 units), up two positions to #4, and another personal best score of the Nissan Leaf (198 units), a consistent competitor in the Hexagon.
A final comment for the BMW i3, 17 units is good start, let's see how it behaves in the coming months.
Pl | France | Oct. | YTD | % | '12Pl |
1 | Renault Zoe | 503 | 4.945 | 40 | 13 |
2 | Renault Kangoo ZE | 438 | 3.548 | 29 | 1 |
3 | Nissan Leaf | 198 | 1.156 | 9 | 6 |
4 | Bolloré Blue Car | 203 | 561 | 5 | 3 |
5 | Renault Twizy e) | 40 | 517 | 4 | 2 |
6 | Goupil G3 | 38 | 456 | 4 | 10 |
7 | Toyota Prius Plug-In e) | 24 | 318 | 3 | 7 |
8 | Smart Fortwo ED | 52 | 248 | 2 | 12 |
9 | Mia Electric | 17 | 192 | 2 | 8 |
10 | Peugeot iOn | 28 | 145 | 1 | 5 |
11 | Citröen C-Zero | 17 | 70 | 1 | 4 |
12 | Opel Ampera | 7 | 51 | 0 | 11 |
13 | Mitsubishi I-Miev | 6 | 33 | 0 | 16 |
14 15 15 17 18 18 20 21 22 | Renault Fluence ZE Tesla Model S BMW i3 Volvo V60 Plug-In Chevrolet Volt Fisker Karma Ford Focus Electric Neoma Lumeneo Tesla Roadster |
1
517 | 18 17 17 15 12 12 4 3 1 | 0 0 0 0 0 0 0 0 0 | 9 N/A N/A N/A 14 15 N/A N/A 17 |
TOTAL | 1.594 | 12.343 | 100 |
e) Estimate
Source: Manufacturers, Automobile Propre
No comments:
Post a Comment