Canadian EV Sales accelerated growth in February, with 374 new plug-ins zooming around in Canadian streets, which represents a 89% increase regarding last year.
The Volt consolidated its position in #1, with 102 units sold, up 168% regarding February '15, while the Tesla Model S is close to remove the Nissan Leaf from the second position.
Below the podium, the Audi A3 e-Tron and Kia Soul EV have caught the BMW i3 off-guard and have a precious lead over the Bimmer in the race for the Fourth position.
Pl | Canada | Feb. | YTD | % |
1 | Chevrolet Volt | 102 | 196 | 26 |
2 | Nissan Leaf | 51 | 123 | 16 |
3 | Tesla Model S e) | 75 | 122 | 16 |
4 | Kia Soul EV e) | 30 | 79 | 10 |
5 6 7 | Audi A3 e-Tron BMW i3 e) P. Cayenne Plug-In e) | 30 35 15 | 70 60 33 | 9 8 4 |
8 | BMW i8 e) | 5 | 16 | 2 |
9 | Mitsubishi I-Miev | 8 | 15 | 2 |
10 | Ford C-Max Energi e) | 8 | 13 | 2 |
11 12 13 14 15 15 | Ford Fusion Energi e) BMW X5 40e PHEV e) Cadillac ELR Ford Focus Electric Chevrolet Spark EV Smart Fortwo ED | 7 5 3 1 1 |
12
6
43 1 1 | 2 1 1 0 0 0 |
TOTAL | 374 | 754 | 100 |
e) Estimate
Source: Greencarreports; Good Car Bad Car
No comments:
Post a Comment