1-2 for Tesla
237 new EV's were registered this year in Luxembourg, with the EV Share at 0.6%, a bit disappointing considering their neighbors, but the prospects for growth are good.
The leader Tesla Model S won the Monthly Best Sellers trophy for the fourth month in a row, with 9 units registered in September, but the real surprise belonged to another Tesla, the Model X, landing last month with 7 units, with the Californian SUV allowing Tesla a 1-2 win in September.
Looking at the manufacturers ranking, BMW leads (24%), followed by Tesla (20%) and Volkswagen (18%), but with the Palo Alto-based manufacturer now having two successful models, it seems a question of time until it displaces BMW from the leadership.
Looking at the manufacturers ranking, BMW leads (24%), followed by Tesla (20%) and Volkswagen (18%), but with the Palo Alto-based manufacturer now having two successful models, it seems a question of time until it displaces BMW from the leadership.
Pl |
Luxembourg
|
Sept.
|
2016
| % | Pl '15 |
1 | Tesla Model S | 9 | 40 | 17 | |
2 | BMW i3 | 3 | 23 | 10 | |
3 | BMW 225xe Active Tourer | 3 | 19 | 8 | |
4 | Renault Zoe | 4 | 18 | 8 | |
5 | Volkswagen Golf GTE | 2 | 16 | 7 | |
6 7 8 9 10 11 12 12 14 15 15 17 17 19 19 19 22 22 22 25 25 25 25 25 | Volkswagen e-Up! Volvo XC90 T8 Nissan Leaf Mercedes C350e BMW X5 40e Volkswagen Passat GTE Porsche Cayenne Plug-In Tesla Model X Renault Twizy Mercedes B250e Mercedes GLE500e Audi A3 e-Tron Volkswagen e-Golf BMW i8 Mercedes GLC350e Mitsubishi Outlander PHEV BMW 330e Nissan e-NV200 / Evalia Renault Kangoo ZE Kia Soul EV Mercedes S500e Porsche Panamera Plug-In Volvo V60 Plug-In Volkswagen XL1 | 2 2 7 1 1 1 | 13 12 11 10 9 8 7 7 6 5 5 4 4 3 3 3 2 2 2 1 1 1 1 1 | 5 5 5 4 4 3 3 3 3 2 2 2 2 1 1 1 1 1 1 0 0 0 0 0 | |
TOTAL | 35 | 237 | 100 |
No comments:
Post a Comment