Additions like these are making it harder to get the full picture |
France - Record numbers to present in the Auto Show?
Pl | Model | Sept. Sales |
1 | Renault Zoe | 914 |
2 | Nissan Leaf | 294 |
3 | Renault Kangoo ZE e) | 250 |
4 | Bolloré Blue Car | 136 |
5 | Smart Fortwo ED | 64 |
Norway - Leaf beats for the first time the e-Golf
Pl | Model | Sept. Sales |
1 | Nissan Leaf | 367 |
2 | VW e-Golf e) | 270 |
3 | Mitsubishi Outlander PHEV | 192 |
4 | VW e-Up! e) | 180 |
5 | BMW i3 | 149 |
Canada - Smart and Tesla are getting closer to the top.
Pl | Model | Sept. Sales |
1 | Chevrolet Volt | 145 |
2 | Nissan Leaf | 113 |
3 | Smart Fortwo ED e) | 80 |
4 | Tesla Model S e) | 70 |
5 | BMW i3 e) | 30 |
No comments:
Post a Comment