Norway, the (only) place where the e-Golf has some proper lovin' |
France - Zoe Shines, Tesla finally shows on radar
Pl | Model | Dec. Sales |
1 | Renault Zoe | 1.228 |
2 | Renault Kangoo ZE | 337 |
3 | Nissan Leaf | 129 |
3 | Bolloré Blue Car | 100 |
5 | Tesla Model S | 86 |
Canada - Tesla Month?
Pl | Model | Dec. Sales |
1 |
Tesla Model S e)
| 70 |
2 | Nissan Leaf | 64 |
3 | Chevrolet Volt | 62 |
Norway - Despite Model S and e-Golf attacks, the Leaf holds on to #1 .
Pl | Model | Dec. Sales |
1 | Nissan Leaf | 353 |
2 | Tesla Model S | 266 |
3 | VW e-Golf | 263 |
4 | VW e-Up! | 187 |
5 | Kia Soul EV | 122 |
No comments:
Post a Comment